Katup bola adalah bentuk katup seperempat putaran yang menggunakan bola berongga, berlubang dan berputar (disebut mengambang
2 pieces ball valve flange end
Q41F ball valve flange end it has the same rotation 90 degrees action, the difference is that the cock body is a sphere with a circular through hole or channel through its axis.
Ball valve
in the pipeline is mainly used to cut off, distribute and change the flow direction of the medium, it only
needs to rotate 90 degrees operation and very small rotation torque to close
tight. Q41F ball valve classification: stainless steel Q41F ball valve, wide
Q41F ball valve, carbon steel Q41F ball valve, integrated Q41F ball valve,
three-piece Q41F ball valve.
DIN Features:
Full
port,1/2-12(DN15~DN300)
W.P.: PN16/40
W.T.: -20℃-180℃
Investment casting
Blow-out proof stem
Anti-static device (option)
Locking device handle | ||||
ISO 5211 Direct mounting pad | Automation accessories (option) | Design: EN1983, EN12516-1 | ||
1 | Flange dimension: DIN 2543~2545, EN1092-1 PN16/40 | Face to face: DIN3202 Part1-F4(DN15~dn100),DIN3202 Part1-F5(DN125~DN300) | Inspection & testing:DIN3230,EN12266-1 | Material List |
2 | No. | PARTS | ||
3 | MATERIAL | BODY | ||
4 | 1.0619 | 1.4308 | 1.4408 | BOLT |
5 | 304 | NUT | ||
6 | 304 | BALL | 1.4308 | 1.4308 |
7 | 1.4408 | SEAT | PTFE | BODY |
8 | 1.0619 | 1.4308 | ||
9 | 1.4408 | STEM | ||
10 | 304 | 304 | ||
11 | 316 | GASKET | ||
12 | PTFE | O-RING | FPM | HEX SOCKET BOLT |
13 | 304 | PACKING | ||
14 | PTFE | BONNET | ||
15 | 1.0619 | 1.4308 | ||
16 | 1.4408 | GLAND |
304
HANDLE | |||||||||||||||||
WCB/CF8 STEM WASHER | L | d | D2 | D1 | D | b | f | PTFE+25%GF | H | h | W | Ra | Rb | A | B | STEM WASHER | |
15 | PTFE+25%GF | Unit:mm | 15 | 45 | 65 | 95 | 16 | 2 | Dimensions PN16 | 55 | 9 | Nominal | Diameter | n-φd1 | 36 | 50 | KxK |
20 | 1/2 | 20 | 58 | 75 | [1m2 buah ujung flens katup bola | 18 | 2 | Q41F ball valve flange end memiliki rotasi yang sama 90 | 60 | 9 | derajat aksi, perbedaannya adalah bahwa tubuh ayam adalah bola dengan lingkaran | melalui lubang atau saluran melalui porosnya. | Katup bola | 36 | 50 | di dalam pipa terutama | |
25 | 1" | digunakan untuk memotong, mendistribusikan, dan mengubah arah aliran media, hanya | 25 | 68 | 85 | perlu memutar operasi 90 derajat dan torsi rotasi sangat kecil untuk menutup | 18 | 2 | ketat. Klasifikasi katup bola Q41F: katup bola Q41F stainless steel, lebar | 67 | 11 | Katup bola Q41F, katup bola Q41F baja karbon, katup bola Q41F terintegrasi, | katup bola Q41F tiga bagian. | Fitur DIN: | 36 | 50 | Penuh |
32 | pelabuhan, 1/2-12 (DN15 ~ DN300) | WP: PN16/40 | 32 | 78 | W.T.: -20℃-180℃ | Pemilihan investasi | 18 | 2 | Batang bukti ledakan | 76 | 11 | Perangkat anti-statis (opsi) | Mengunci pegangan perangkat | ISO 5211 Bantalan pemasangan langsung | 42 | 50 | Aksesori otomatisasi (opsi) |
40 | Desain: EN1983, EN12516-1 | Dimensi flange: DIN 2543~2545, EN1092-1 PN16/40 | 40 | 88 | Tatap muka: DIN3202 Part1-F4 (DN15 ~ dn100), DIN3202 Part1-F5 (DN125 ~ DN300) | Inspeksi & pengujian: DIN3230, EN12266-1 | 18 | 3 | Daftar material | 85 | 14 | Tidak. | BAGIAN | BAHAN | 50 | 70 | TUBUH |
50 | 2" | 1.0619 | 50 | 1.4308 | 1.4408 | BAUT | 20 | 3 | 304 | 93 | 14 | KACANG | 304 | BOLA | 50 | 70 | 1.4308 |
65 | 1.4308 | 1.4408 | 65 | KURSI | PTFE | TUBUH | 18 | 3 | 1.0619 | 1.4308 | 17 | 1.4408 | TANGKAI | 304 | 70 | 304 | 316 |
80 | 3" | PAKING | 80 | PTFE | O-RING | FPM | 20 | 3 | SOCKET HEX BOLT | 304 | 17 | SEDANG MENGEMAS | PTFE | KAP MESIN | 70 | 1.0619 | 1.4308 |
1.4408 | 4" | KELENJAR | 304 | MENANGANI | WCB/CF8 | PENCUCI BATANG | 20 | 3 | PTFE + 25% GF | PENCUCI BATANG | 17 | PTFE + 25% GF | Satuan: mm | Dimensi PN16 | 70 | Nominal | Diameter |
n-φd1 | 5" | KxK | 1/2[22m | Design: JIS B2071 | Flange dimension: JIS B2220 | Face to face: JIS B2002 | 22 | 3 | Inspection&testing: JIS B2003 | Material List | 25 | No. | PARTS | MATERIAL | BODY | SCPH2 | SCS13 |
SCS14 | 6" | SEAT | PTFE | BALL | SCS13 | SCS13 | 22 | 3 | SCS14 | GASKET | 30 | PTFE | BONNET | SCPH2 | SCS13 | SCS14 | BOLT |
304 | 8" | NUT | 304 | STEM | 304 | 304 | 24 | 3 | 316 | STME WASHER | 35 | PTFE+25% GF | O-RING | FPM | PACKING | PTFE | WAEA WASHER |
PTFE+25% GF
GLAND | |||||||||||||||||
CF8 STOPPER | L | d | D2 | D1 | D | b | f | 304 | H | h | W | Ra | Rb | A | B | CIRCLIPS FOR SHAFT | |
15 | 304 | HANDLE | 15 | 45 | 65 | 95 | 16 | 2 | WCB | 55 | 9 | WASHER | 304 | BOLT | 36 | 50 | 304 |
20 | BOLT | 304 | 20 | 58 | 75 | Dimensions 10K | 18 | 2 | Nominal | 60 | 9 | Diameter | n-φd1 | 4-M | 36 | 50 | KxK |
25 | 1" | 1/2 | 25 | 68 | 85 | 18 | 2 | [1mDesain: JIS B2071 | 67 | 11 | Dimensi flange: JIS B2220 | Tatap muka: JIS B2002 | Inspeksi & pengujian: JIS B2003 | 42 | 50 | Daftar material | |
32 | Tidak. | BAGIAN | 32 | 78 | BAHAN | TUBUH | 18 | 2 | SCPH2 | 76 | 11 | SCS13 | SCS14 | KURSI | 42 | 50 | PTFE |
40 | BOLA | SCS13 | 40 | 88 | SCS13 | SCS14 | 18 | 3 | PAKING | 85 | 14 | PTFE | KAP MESIN | SCPH2 | 50 | 70 | SCS13 |
50 | 2" | SCS14 | 50 | BAUT | 304 | KACANG | 20 | 3 | 304 | 93 | 14 | TANGKAI | 304 | 304 | 50 | 70 | 316 |
65 | PENCUCI STME | PTFE + 25% GF | 65 | O-RING | FPM | SEDANG MENGEMAS | 22 | 3 | PTFE | WAEA WASHER | 17 | PTFE+25% GF | KELENJAR | CF8 | 70 | SUMBAT | 304 |
80 | 3" | LINGKARAN UNTUK SHAFT | 80 | 304 | MENANGANI | WCB | 24 | 3 | MESIN CUCI | 304 | 17 | BAUT | 304 | BAUT | 70 | 304 | Dimensi 10K |
Nominal | 4" | Diameter | n-φd1 | 4-M | KxK | 1/2[22m | 24 | 3 | Translations of [4mDesign: JIS B2071 | 22 | Flange dimension: JIS B2220 | Face to face: JIS B2002 | Inspection&testing: JIS B2003 | Material List | No. | PARTS | |
MATERIAL | 5" | BODY | SCPH2 | SCS13 | SCS14 | SEAT | 26 | 3 | PTFE | BALL | 25 | SCS13 | SCS13 | SCS14 | GASKET | PTFE | BONNET |
SCPH2 | 6" | SCS13 | SCS14 | BOLT | 304 | NUT | 28 | 3 | 304 | STEM | 30 | 304 | 304 | 316 | STME WASHER | PTFE+25% GF | O-RING |
FPM | 8" | PACKING | PTFE | WAEA WASHER | PTFE+25% GF | GLAND | 34 | 3 | CF8 | STOPPER | 35 | 304 | CIRCLIPS FOR SHAFT | 304 | HANDLE | WCB | WASHER |
304
BOLT
304
BOLT
304
Dimensions 10K
Nominal
Diameter
n-φd1
4-M
KxK
1/2[24m | ||||
[ [4mEnglish[24m -> [1mBahasa Indonesia[22m ] | [4mDesign: JIS B2071[24m | |||
1 | [1mDesain: JIS B2071[22m, [1mdesain: JIS B2071[22m | [4m | [24m | [1m[22m |
2 | [4mFlange dimension: JIS B2220[24m | [1mDimensi flange: JIS B2220[22m, [1mDimensi flensa: JIS B2220[22m | ||
3 | [4m | [24m | [1m[22m | [4mFace to face: JIS B2002[24m |
4 | [1mTatap muka: JIS B2002[22m, [1mTatap Muka: JIS B2002[22m | [4m | ||
5 | [24m | [1m[22m | [4mInspection&testing: JIS B2003[24m | [1mInspeksi & pengujian: JIS B2003[22m, [1mPemeriksaan & pengujian: JIS B2003[22m |
6 | [4m | [24m | ||
7 | [1m[22m | [4mMaterial List[24m | ||
8 | [1mDaftar material[22m, [1mDaftar bahan[22m, [1mDaftar Bahan:[22m | [4m | [24m | [1m[22m |
9 | [4mNo.[24m | [1mTidak.[22m, [1mTak.[22m, [1mTidak[22m | ||
10 | [4m | [24m | ||
11 | [1m[22m | [4mPARTS[24m | ||
12 | [1mBAGIAN[22m, [1mBAGIAN-BAGIAN[22m | [4m | ||
13 | [24m | [1m[22m | ||
14 | [4mMATERIAL[24m | [1mBAHAN[22m, [1mPENTING[22m, [1mBERSIFAT MATERI[22m, [1mMATERIAL[22m | ||
15 | [4m | [24m | ||
16 | [1m[22m | [4mBODY[24m | ||
17 | [1mTUBUH[22m, [1mBADAN[22m | [4m | ||
18 | [24m | [1m[22m | ||
19 | [4mSCPH2[24m | [1mSCPH2[22m, [1mSCPH2[22m |
[4m
[24m | ||||||||||||||
[1m[22m [4mSCS13[24m | L | d | D2 | D1 | D | b | f | [1mSCS13[22m, [1mSC13[22m | H | W | A | [4m | [24m | |
15 | [1m[22m | [4mSCS14[24m | 15 | 35 | [1mSCS14[22m, [1mSCS14,[22m | 90 | 8 | 2 | [4m | 73 | [24m | 42 | [1m[22m | [4mSEAT[24m |
20 | [1mKURSI[22m, [1mMEMBERI TEMPAT DUDUK[22m, [1mTEMPAT DUDUK[22m, [1mJOK[22m | [4m | 20 | 43 | 70 | [24m | [1m[22m | 2 | [4mPTFE[24m | 76 | [1mPTFE[22m, [1mPTFE[22m | 42 | [4m | [24m |
25 | 1" | [1m[22m | 25 | 51 | [4mBALL[24m | [1mBOLA[22m | [4m | 2 | [24m | 92 | [1m[22m | 50 | [4mSCS13[24m | [1mSCS13[22m, [1mSC13[22m |
32 | [4m | [24m | 32 | [1m[22m | [4mSCS13[24m | [1mSCS13[22m, [1mSC13[22m | [4m | 2 | [24m | 95 | [1m[22m | 50 | [4mSCS14[24m | [1mSCS14[22m, [1mSCS14,[22m |
40 | [4m | [24m | 40 | 73 | [1m[22m | [4mGASKET[24m | [1mPAKING[22m, [1mGASKET[22m | 2 | [4m | [24m | [1m[22m | 70 | [4mPTFE[24m | [1mPTFE[22m, [1mPTFE[22m |
50 | 2" | [4m | 50 | 92 | [24m | [1m[22m | [4mBONNET[24m | 2 | [1mKAP MESIN[22m, [1mBONNET[22m | [4m | [24m | 70 | [1m[22m | [4mSCPH2[24m |
65 | [1mSCPH2[22m, [1mSCPH2[22m | [4m | 65 | [24m | [1m[22m | [4mSCS13[24m | [1mSCS13[22m, [1mSC13[22m | 2 | [4m | [24m | [1m[22m | 70 | [4mSCS14[24m | [1mSCS14[22m, [1mSCS14,[22m |
80 | 3" | [4m | 80 | [24m | [1m[22m | [4mBOLT[24m | [1mBAUT[22m, [1mMENGUNCI[22m, [1mMELONCAT[22m | 2 | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m |
[24m | 4" | [1m[22m | [4mNUT[24m | [1mKACANG[22m, [1mBIJI[22m, [1mNUT[22m | [4m | [24m | [1m[22m | 2 | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | [24m | [1m[22m | [4mSTEM[24m |
[1mTANGKAI[22m, [1mBERAKAR DARI[22m, [1mBATANG[22m, [1mMEMBENDUNG[22m, [1mMENGHENTIKAN[22m | 5" | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | 2 | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | [24m |
[1m[22m | 6" | [4m316[24m | [1m316[22m, [1m316"[22m | [4m | [24m | [1m[22m | [4mSTME WASHER[24m | 2 | [1mPENCUCI STME[22m, [1mSTME WASHER[22m | [4m | 30 | [24m | [1m[22m | [4mPTFE+25% GF[24m |
[1mPTFE + 25% GF[22m, [1mPTFE+25% GF[22m | 8" | [4m | [24m | [1m[22m | [4mO-RING[24m | [1mO-RING[22m, [1mCINCIN-O[22m | 27 | 2 | [4m | [24m | 35 | [1m[22m | [4mFPM[24m | [1mFPM[22m, [1mfpm[22m |
[4m | ||||||||||||||
[24m [1m[22m | L | d | D2 | D1 | D | b | f | [4mPACKING[24m | H | W | A | [1mSEDANG MENGEMAS[22m, [1mKEMASAN[22m, [1mPENGEPAKAN[22m | [4m | |
15 | [24m | [1m[22m | 15 | 35 | [4mPTFE[24m | 95 | [1mPTFE[22m, [1mPTFE[22m | 2 | [4m | 73 | [24m | 42 | [1m[22m | [4mWAEA WASHER[24m |
20 | [1mWAEA WASHER[22m, [1mPENCUCI WAEA[22m | [4m | 20 | 43 | [24m | [1m[22m | [4mPTFE+25% GF[24m | 2 | [1mPTFE+25% GF[22m, [1mPTFE + 25% GF[22m | 76 | [4m | 42 | [24m | [1m[22m |
25 | 1" | [4mGLAND[24m | 25 | 51 | [1mKELENJAR[22m | [4m | [24m | 2 | [1m[22m | 92 | [4mCF8[24m | 50 | [1mCF8[22m, [1mCF8[22m | [4m |
32 | [24m | [1m[22m | 32 | [4mSTOPPER[24m | [1mSUMBAT[22m, [1mTUTUP[22m, [1mBERHENTI[22m, [1mSTOPPER[22m | [4m | [24m | 2 | [1m[22m | 95 | [4m304[24m | 50 | [1m304[22m, [1m304"[22m | [4m |
40 | [24m | [1m[22m | 40 | 73 | [4mCIRCLIPS FOR SHAFT[24m | [1mLINGKARAN UNTUK SHAFT[22m, [1mLINGKARAN UNTUK POROS[22m | [4m | 2 | [24m | [1m[22m | [4m304[24m | 70 | [1m304[22m, [1m304"[22m | [4m |
50 | 2" | [24m | 50 | 92 | [1m[22m | [4mHANDLE[24m | [1mMENANGANI[22m, [1mGAGANG[22m, [1mPEGANGAN[22m | 2 | [4m | [24m | [1m[22m | 70 | [4mWCB[24m | [1mWCB[22m, [1mtoilet[22m |
65 | [4m | [24m | 65 | [1m[22m | [4mWASHER[24m | [1mMESIN CUCI[22m, [1mPENCUCI[22m | [4m | 2 | [24m | [1m[22m | [4m304[24m | 70 | [1m304[22m, [1m304"[22m | [4m |
80 | 3" | [24m | 80 | [1m[22m | [4mBOLT[24m | [1mBAUT[22m, [1mMENGUNCI[22m, [1mMELONCAT[22m | 27 | 2 | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m304"[22m | [4m |
[24m | 4" | [1m[22m | [4mBOLT[24m | [1mBAUT[22m, [1mMENGUNCI[22m, [1mMELONCAT[22m | [4m | [24m | [1m[22m | 2 | [4m304[24m | [1m304[22m, [1m304"[22m | [4m | [24m | [1m[22m | [4mDimensions 10K[24m |
[1mDimensi 10K[22m, [1mdimensi 10K[22m | 5" | [4m | [24m | [1m[22m | [4mNominal[24m | [1mNominal[22m | [4m | 2 | [24m | [1m[22m | 25 | [4mDiameter[24m | [1mDiameter[22m, [1mDiameter:[22m | [4m |
[24m | 6" | [1m[22m | [4mn-φd1[24m | [1mn-φd1[22m, [1md-d1[22m | [4m | [24m | 35 | 2 | [1m[22m | [4m4-M[24m | 30 | [1m4-M[22m, [1m4 M[22m | [4m | [24m |
[1m[22m | 8" | [4mKxK[24m | [1mKxK[22m, [1mkxk[22m | [4m | [24m | [1m[22m | [4m1/2[24m | 2 | [1m1/2[22m, [1m1/2 "[22m | 35 | |649| | |650| | |651| |
|652|
|653|1/2"|654|
|655|
|656|
|657|
|658|
|659|
|660|
|661|
|662|
|663| | ||||
|664| | |665| | |666| | ||
1 | |667| | |668| | |669| | |670| |
2 | |671| | |672| | ||
3 | |673| | |674| | |675| | |676| |
4 | |677| | |678| | ||
5 | |679| | |680| | |681| | |682| |
6 | |683| | |684| | ||
7 | |685| | |686| | ||
8 | |687| | |688| | |689| | |690| |
9 | |691| | |692| | ||
10 | |693| | |694| | ||
11 | |695| | |696| | ||
12 | |697| | |698| | ||
13 | |699| | |700| | ||
14 | |701| | |702| | ||
15 | |703| | |704| | ||
16 | |705| | |706| | ||
17 | |707| | |708| | ||
18 | |709| | |710| | ||
19 | |711| | |712| |
|713| | ||||||||||||||
|714| |715| | L | d | D2 | D1 | D | b | f | |716| | H | W | A | |717| | |718| | |
15 | |719| | |720| | 15 | 51 | 70 | 95 | 12 | 1 | |721| | 73 | |722| | 42 | |723| | |724| |
20 | |725| | |726| | 20 | 56 | 75 | |727| | 14 | 1 | |728| | 76 | |729| | 42 | |730| | |731| |
25 | 1" | |732| | 25 | 67 | 90 | |733| | 14 | 1 | |734| | 92 | |735| | 50 | |736| | |737| |
32 | |738| | |739| | 32 | 76 | |740| | |741| | 16 | 2 | |742| | 95 | |743| | 50 | |744| | |745| |
40 | |746| | |747| | 40 | 81 | |748| | |749| | 16 | 2 | |750| | |751| | |752| | 70 | |753| | |754| |
50 | 2" | |755| | 50 | 96 | |756| | |757| | 16 | 2 | |758| | |759| | |760| | 70 | |761| | |762| |
65 | |763| | |764| | 65 | |765| | |766| | |767| | 18 | 2 | |768| | |769| | |770| | 70 | |771| | |772| |
80 | 3" | |773| | 80 | |774| | |775| | |776| | 18 | 2 | |777| | |778| | |779| | |780| | |781| | |782| |
|783| | 4" | |784| | |785| | |786| | |787| | |788| | 18 | 2 | |789| | |790| | |791| | |792| | |793| | |794| |
|795| | 5" | |796| | |797| | |798| | |799| | |800| | 20 | 2 | |801| | |802| | 25 | |803| | |804| | |805| |
|806| | 6" | |807| | |808| | |809| | |810| | |811| | 22 | 2 | |812| | |813| | 30 | |814| | |815| | |816| |
|817| | 8" | |818| | |819| | |820| | |821| | |822| | 22 | 2 | |823| | |824| | 35 | |825| | |826| | |827| |
|828|
|829| | ||||||||||||||
|830| |831| | L | d | D2 | D1 | D | b | f | |832| | H | W | A | |833| | |834| | |
15 | |835| | |836| | 15 | 51 | 70 | 95 | 14 | 1 | |837| | 73 | |838| | 42 | |839| | |840| |
20 | |841| | |842| | 20 | 56 | 75 | |843| | 16 | 1 | |844| | 76 | |845| | 42 | |846| | |847| |
25 | 1" | |848| | 25 | 67 | 90 | |849| | 16 | 1 | |850| | 92 | |851| | 50 | |852| | |853| |
32 | |854| | |855| | 32 | 76 | |856| | |857| | 18 | 2 | |858| | 95 | |859| | 50 | |860| | |861| |
40 | |862| | |863| | 40 | 81 | |864| | |865| | 18 | 2 | |866| | |867| | |868| | 70 | |869| | |870| |
50 | 2" | |871| | 50 | 96 | |872| | |873| | 18 | 2 | |874| | |875| | |876| | 70 | |877| | |878| |
65 | |879| | |880| | 65 | |881| | |882| | |883| | 20 | 2 | |884| | |885| | |886| | 70 | |887| | |888| |
80 | 3" | |889| | 80 | |890| | |891| | |892| | 22 | 2 | |893| | |894| | |895| | |896| | |897| | |898| |
|899| | 4" | |900| | |901| | |902| | |903| | |904| | 24 | 2 | |905| | |906| | |907| | |908| | |909| | |910| |
|911| | 5" | |912| | |913| | |914| | |915| | |916| | 26 | 2 | |917| | |918| | 25 | |919| | |920| | |921| |
|922| | 6" | |923| | |924| | |925| | |926| | |927| | 28 | 2 | |928| | |929| | 30 | |930| | |931| | |932| |
|933| | 8" | |934| | |935| | |936| | |937| | |938| | 30 | 2 | |939| | |940| | 35 | |941| | |942| | |943| |
|944|
|945|
|946|
|947|
|948|