FEP (F46), PTFE (F4) Katup kupu-kupu berlapis fluor berlaku untuk -50 ~ 150 asam nitrohidroklorat, asam sulfat, asam klorida, asam hidrida dengan konsentrasi vanous dan asam organik vanous, asam kuat dan oksidan kuat.
D341F46 Katup kupu-kupu berlapis karet berlapis fluor
FEP (F46), PTFE (F4) berlapis FluorKatup kupu-kupuberlaku untuk -50 ~ 150 asam nitrohydrochloric, asam sulfat, asam klorida, asam hydrifluoric konsentrasi vanous dan asam organik vanous, asam kuat dan oksidan kuat.
FEP juga berlaku untuk pipa alkali kuat dan pelarut organik dari berbagai konsentrasi serta media udara dan cairan korosif lainnya.
Cara mengemudi: Roda cacing, manual, listrik, pneumatik.
Bagian UtamaMaterial | |||||||
Tidak. | Bagian nama | Besi cor | Baja tuang | Besi tahan karat | Baja tahan karat karbon ultra-rendah | ||
Z | C | P | V | PL | RL | ||
1 | Tubuh, Bonnet | QT450-10 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Cakram | WCB | CF8 | CF8M | CF3 | CF3M | |
3 | Tangkai | 1Cr13 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
4 | Liner/Kursi | PTFE(F4)PCTFE(F3)FEP(F46)PFA(larutF4)PP Po | |||||
5 | pengencang | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 | |
6 | Sedang mengemas | PTFE (F4) | PTFE (F4) | PTFE (F4) | |||
7 | Kelenjar | WCB | CF8 | CF8M | CF3 | CF3M | |
8 | stent | WCB | CF8 | CF8 | |||
9 | Baut | 35 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
10 | Kacang | 45 | 0Cr18Ni9 | 0Cr18Ni9 |
Koneksi dimensiukuran dan berat | ||||||||||||
Diameter nominal | Nilai standar | Referensi | ||||||||||
DN(mm) | NPS (dalam) | L | D | D1 | D2 | f | b | z-φd | Do | H | H1 | P(kg) |
40 | 1 1/2 | 106 | 150 | 110 | 85 | 3 | 18 | 4-18 | 160 | 140 | 10 | |
50 | 2 | 108 | 165 | 125 | 100 | 3 | 20 | 4-18 | 200 | 160 | 12 | |
65 | 2 1/2 | 112 | 185 | 145 | 120 | 3 | 20 | 4-18 | 250 | 165 | 14 | |
80 | 3 | 114 | 200 | 160 | 135 | 3 | 22 | 4-18 | 250 | 170 | 16 | |
100 | 4 | 127 | 220 | 180 | 155 | 3 | 24 | 8-18 | 300 | 180 | 18 | |
125 | 5 | 140 | 250 | 210 | 185 | 3 | 24 | 8-18 | 300 | 275 | 20 | |
150 | 6 | 140 | 285 | 240 | 210 | 3 | 24 | 8-23 | 200 | 295 | 38 | |
200 | 8 | 152 | 340 | 295 | 265 | 3 | 26 | 8-23 | 200 | 320 | 74 | |
250 | 10 | 165 | 390 | 350 | 320 | 3 | 28 | 12-23 | 240 | 385 | 105 | |
300 | 12 | 178 | 440 | 400 | 368 | 4 | 28 | 12-23 | 240 | 390 | 142 | |
350 | 14 | 190 | 500 | 460 | 428 | 4 | 30 | 16-23 | 240 | 460 | 179 | |
400 | 16 | 216 | 565 | 515 | 482 | 4 | 32 | 16-25 | - | 280 | 510 | 220 |
450 | 18 | 222 | 615 | 565 | 532 | 4 | 32 | 20-25 | 280 | 540 | 268 | |
500 | 20 | 229 | 670 | 620 | 585 | 4 | 34 | 20-25 | 320 | 570 | 378 | |
600 | 24 | 267 | 780 | 725 | 685 | 5 | 36 | 20-30 | 320 | 660 | 608 | |
700 | 28 | 292 | 895 | 840 | 800 | 5 | 40 | 20-30 | 360 | 710 | 1050 | |
800 | 32 | 318 | 1010 | 950 | 905 | 5 | 44 | 24-34 | 360 | 780 | 1320 | |
900 | 36 | 330 | 1110 | 1050 | 1005 | 5 | 46 | 28-34 | 380 | 885 | 1795 | |
1000 | 40 | 410 | 1220 | 1160 | 1110 | 5 | 50 | 28-34 | 400 | 990 | 1900 | |
1200 | 48 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32-41 | 1 |
PN 1.6Mpa
Dimensi koneksi ukurane dan berat | ||||||||||||
Diameter nominal | Nilai standar | Referensi | ||||||||||
DN(mm) | NPS (dalam) | L | D | D1 | D2 | f | b | z-φd | Do | H | H1 | P(kg) |
40 | 1 1/2 | 106 | 150 | 110 | 85 | 3 | 18 | 4-18 | 160 | 140 | 10 | |
50 | 2 | 108 | 165 | 125 | 100 | 3 | 20 | 4-18 | 200 | 160 | 12 | |
65 | 2 1/2 | 112 | 185 | 145 | 120 | 3 | 20 | 4-18 | 250 | 165 | 13 | |
80 | 3 | 114 | 200 | 160 | 135 | 3 | 22 | 8-18 | 260 | 170 | 14 | |
100 | 4 | 127 | 220 | 180 | 155 | 3 | 24 | 8-18 | 300 | 180 | 16 | |
125 | 5 | 140 | 250 | 210 | 185 | 3 | 26 | 8-18 | 300 | 275 | 18 | |
150 | 6 | 140 | 285 | 240 | 210 | 3 | 28 | 8-23 | 200 | 295 | 42 | |
200 | 8 | 152 | 340 | 295 | 265 | 3 | 30 | 12-23 | 200 | 320 | 78 | |
250 | 10 | 165 | 405 | 355 | 320 | 3 | 32 | 12-25 | 240 | 385 | 120 | |
300 | 12 | 178 | 460 | 410 | 368 | 4 | 34 | 12-25 | 240 | 390 | 145 | |
350 | 14 | 190 | 520 | 470 | 428 | 4 | 38 | 16-25 | 240 | 460 | 202 | |
400 | 16 | 216 | 580 | 525 | 482 | 4 | 40 | 16-30 | - | 280 | 510 | 235 |
450 | 18 | 222 | 640 | 585 | 532 | 4 | 44 | 20-30 | 280 | 540 | 368 | |
500 | 20 | 229 | 705 | 650 | 585 | 4 | 46 | 20-34 | 320 | 570 | 420 | |
600 | 24 | 267 | 840 | 770 | 685 | 5 | 54 | 20-41 | 320 | 660 | 750 | |
700 | 28 | 292 | 910 | 840 | 800 | 5 | 54 | 20-41 | 360 | 710 | 1028 | |
800 | 32 | 318 | 1020 | 950 | 905 | 5 | 54 | 24-41 | 380 | 780 | 1680 | |
900 | 36 | 330 | 1120 | 1050 | 1005 | 5 | 54 | 28-41 | 400 | 885 | 1815 | |
1000 | 40 | 410 | 1255 | 1170 | 1110 | 5 | 60 | 28-48 | 500 | 990 | 2050 |
Pengepakan & Pengiriman:
Detail Pengepakan: semua dengan kotak kayu lapis layak laut dan dikemas kuat oleh ikat pinggang pengepakan seperti di bawah ini
Detail Pengiriman : Umumnya 5-10 hari jika barang tersedia. atau 15-30 hari jika barangnya OEM atau tidak cukup tergantung pada jumlah pesanan. Tapi bagaimanapun, biasanya, kami dapat memastikan pengiriman tidak akan melebihi 45 hari.