Katup kupu-kupu berperforma tinggi offset ganda, dengan pengoperasian tuas dan bodi lug, dirancang sesuai dengan API 609. Bodi CF8M dan katup kupu-kupu kursi PTFE lebih tahan lama dalam melayani aplikasi.
Detail Cepat
Jenis | kupu-kupu |
Katup | Ukuran |
3'' | Tekanan Desain |
150LB | Konstruksi |
Dobel | Kursi Empuk dan Eknetrik |
Jenis Koneksi | Membawa |
Operasi | Kunci |
Dioperasikan | Kode Desain |
API | 609 |
Tatap muka | ASMEB16.10 |
Akhiri Koneksi | ASMEB16.5 |
Uji & | Inspeksi |
API | 598 |
Bahan Tubuh
Tahan karat | |||||||||||||
DN | mm | 40 | 50 | 65 | 80 | Baja CF8M | Kisaran suhu | -29℃~+150 | Aplikasi | Air, | Minyak gas | Dimensi | Kelas 150 |
100 | in | 125 | 2 | 150 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L | mm | 200 | 250 | 300 | 350 | 400 | NPS | 1 1/2 | 2 1/2 | 127 | |||
in | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | ||||
L1 | mm | 127 | 46 | 127 | 48 | 54 | 127 | 57 | 152 | 203.2 | 81 | 92 | 203.2 |
in | 203.2 | 203.2 | 2 | 38.1 | 50.8 | 63.5 | 63.5 | 71.5 | 101,5 | 1.5 | 1.81 | 4 | |
H | mm | 1.88 | 2.13 | 2.5 | 2.25 | 2.5 | 2.81 | 3.19 | 3.62 | 185 | 190 | 220 | 229 |
in | 239 | 252 | 284 | 9 | 307 | 337 | 392 | 12 | 435 | 481 | 7328 | 19 | |
7.48 | mm | 8.7 | 9.4 | 9.9 | 11.2 | 13.3 | 15.4 | 17.1 | D(W) | 160 | 160 | 160 | 160 |
in | 160 | 160 | 160 | 200 | 200 | 250 | 250 | 300 | 6.3 | 6.3 | 6.3 | 6.3 | |
6.3 | mm | 6.3 | 6.3 | 17 | 38 | 72 | 7.9 | 7.9 | 9.8 | 9.8 | |||
in | 8 | 9 | 10 | 10 | 11 | 11.8 | Berat (Kg) | 66 | 98 | 12.5 | 13.5 | 105 |
148
182
230
14.5
34.2