Cermin Cerdas Led Kamar Mandi Cermin Tanpa Bingkai Led Bulat Sistem Android 11 Pertama di Industri, Mendukung untuk Kompatibel dengan Banyak Aplikasi.
LED Smart Mirror integrate touch screen with led mirror to display content via wifi connect, you can feel free to interactive with the Smart Round Backlit Mirror anytime you want, friendly like your smartphone.
Main Frequency | 1.6GHzMali-T764 | Touch Display Screen | 10.1 |
[1mLED Smart Mirror mengintegrasikan layar sentuh dengan cermin led untuk menampilkan konten melalui koneksi wifi, Anda dapat merasa bebas untuk berinteraksi dengan Smart Round Backlit Mirror kapan pun Anda mau, ramah seperti ponsel cerdas Anda. | Frekuensi Utama | 1.6GHz Mali-T764 | |
Layar Tampilan Sentuh | 10.1[22m | Translations of [4mLED Smart Mirror integrate touch screen with led mirror to display content via wifi connect, you can feel free to interactive with the Smart Round Backlit Mirror anytime you want, friendly like your smartphone. | |
Main Frequency | 1.6GHzMali-T764 | Touch Display Screen | 10.1[24m |
[ [4mEnglish[24m -> [1mBahasa Indonesia[22m ] | [4mLED Smart Mirror integrate touch screen with led mirror to display content via wifi connect, you can feel free to interactive with the Smart Round Backlit Mirror anytime you want, friendly like your smartphone.[24m [1mLED Smart Mirror mengintegrasikan layar sentuh dengan cermin led untuk menampilkan konten melalui koneksi wifi, Anda dapat merasa bebas untuk berinteraksi dengan Smart Round Backlit Mirror kapan pun Anda mau, ramah seperti ponsel cerdas Anda.[22m, [1mLED Smart Mirror mengintegrasikan layar sentuh dengan cermin led untuk menampilkan konten melalui koneksi wifi, Anda dapat merasa bebas untuk berinteraksi dengan Smart Round Backlit Mirror kapan pun Anda mau, ramah seperti smartphone Anda.[22m | [4m | |
[24m | [1m[22m | [4mMain Frequency[24m | [1mFrekuensi Utama[22m, [1mfrekuensi utama[22m5 |
[4m | [24m | [1m[22m | [4m1.6GHzMali-T764[24m11OS |
[1m1.6GHz Mali-T764[22m, [1m1.6GHzMali-T764[22m | 10[4mto[24m | [1m[22m[4mTouch Display Screen[24m | [1mLayar Tampilan Sentuh[22m, [1mLayar Sentuh Tampilan[22m |
[24m
[1m[22m
[4m10.1[24m
[1m10.1[22m, [1m10,1[22m
|42|
|43|
|44|
|45|
|46|
|47|
|48|
|49|
|50|
|51|