Katup gerbang Kelas 2500 8 inci dirancang dengan kap segel tekanan, sambungan las butt, dan pengoperasian kotak roda gigi. Katup gerbang 8 inci memiliki bodi baja karbon WCB dan trim 5.
Detail Cepat
Jenis | Gerbang |
Katup | Ukuran |
8'' | Tekanan Desain |
ANSI | 2500 |
Konstruksi | Tekanan |
Segel Bonnet, Wedge Fleksibel, Kursi Logam ke Logam | Jenis Koneksi |
Pantat | Las (SW) |
Tipe Operasi | kotak persneling |
Operasi | Bahan Tubuh |
A217 | WC6 |
PotongBahan | Potong 5 |
Kode Desain | API 600 |
Dimensi Tatap Muka | SEPERTI SAYA |
B16.10 | Akhiri Koneksi |
SEPERTI SAYA
B16.25 | Tekanan & Suhu | 2 | SEPERTI SAYA | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
50 | 65 | 80 | B16.34 | Medium | Air, | Minyak dan gas | Asal | Cina | Dimensi & Bahan | NPS DN | Kelas | 2 1/2 | ||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | L(RF) | 900LB | |||
368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1500LB | ||||
368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | |||||||
1257 | 1384 | 2500LB | 451 | 508 | 578 | 673 | 917 | 1022 | 1270 | L1 (BB) | 900LB | 216 | 254 | 305 |
355 | 508 | 660 | 787 | 914 | 991 | 1092 | 1346 | 1473 | 1600 | 1500LB | 216 | |||
254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 | 1697 | 2500LB | ||||
279 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 | 1118 | 1245 | L2(RTJ) | 900LB | |||
371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1500LB | ||||
371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | |||||||
1276 | 1407 | 2500LB | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | H (Buka) | 900LB | |||
554 | 637 | 680 | 796 | 1084 | 1372 | 1494 | 1550 | 1960 | 2210 | 1500LB | 554 | 637 | 767 | |
875 | 1094 | 1372 | 1655 | 1834 | 2150 | 2260 | 2460 | 2721 | 2940 | 2500LB | 610 | |||
W | 654 | 753 | 850 | 1254 | 1374 | 1685 | 1894 | 2226 | 2382 | 2585 | 900LB | |||
300 | 350 | 350 | 400 | 560 | 460* | 610* | 610* | 610* | 760* | 1500LB | ||||
300 | 450 | 450 | 560 | 305* | 460* | 610* | 610* | |||||||
760* | 760* | 50 | 84 | 92 | 2500LB | 500 | 500 | 600 | 600 | 460* | 460* | |||
610* | 60 | 91 | Berat (RF) | 900LB | 154 | 341 | 622 | 950 | 1295 | 1720 | ||||
2380 | 1500LB | 128 | 182 | 394 | 795 | 1370 | 2120 | |||||||
2800 | 3870 | 39 | 64 | 82 | 2500LB | 121 | 175 | 195 | 229 | 720 | 1295 | |||
2250 | 46 | 71 | 85 | Berat (BB) | 900LB | 120 | 266 | 524 | 760 | 1090 | 1450 | 2018 | 1500LB | |
130 | 88 | 292 | 578 | 974 | 1615 | 2010 | 2815 | 3315 | 4150 | 5219 | 2500LB | |||
135 |
144 | 158 | 500 | 892 | 1550 | C5 | 1978 | 2580 |
1 | 3780 | 5988 | * Operator roda gigi manual direkomendasikan | Tidak. | Bagian | WCB | WC6 |
2 | WC9 | CF8 | CF8M | Tubuh | A216 WCB | A217 WC6 | A217 WC9 |
3 | A217 C5 | A351 CF8 | A351 CF8M | Kursi | A182 F6a | A182 F22 | A182 F22 |
4 | A182 F5 | A182 F304 | A182 F316 | Baji | A216 WCB | ||
5 | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | Tangkai | A182 F6a |
6 | SAEHNV3 | A182 F304 | A182 F316 | ||||
7 | Kotak isian | A216 WCB | F6 | F6 | F6 | A217 WC6 | A217 WC9 |
8 | A217 C5 | A351 CF8 | A351 CF8M | cincin segel | ANSI 316L | SS | SS |
9 | Grafit Fleksibel + 316 | Cincin Terpisah | Baja | A182 F304 | F316 | Cincin Belakang | Baja |
10 | Baja | Baja | Baja | Baut | A193 B7 | A193 B7 | A193 B7 |
11 | A193 B7 | A193 B8 | A193 B8 | Kacang | A194 2H | A194 2H | A194 2H |
12 | A194 2H | A194 Gr.8 | A194 Gr.8 | Kuk | A216 WCB | A217 WC6 | A217 WC9 |
13 | A217 C5 | A351 CF8 | A351 CF8M | Baut | A193 B7 | A193 B7 | A193 B7 |
14 | A193 B7 | A193 B8 | A193 B8 | Kacang | A194 2H | A194 2H | A194 2H |
15 | A194 2H | A194 Gr.8 | |||||
16 | A194 Gr.8 | Plat Pengemasan | ANSI 410 | ANSI 410 | ANSI 410 | ANSI 410 | ANSI 304 |
17 | ANSI 316 | Sedang mengemas | Grafit Fleksibel (Dikepang | dan Cincin) atau PTFE | Pisahkan Pin | Baja | Baja |
18 | Baja | Baja | Baja | Baja | baut mata | A193 B7 | A193 B7 |
19 | A193 B7 | A193 B7 | A193 B8 | A193 B8 | Kelenjar | A182 F6 | A182 F6 |
20 | A182 F6 | A182 F6 | A182 F304 | A182 F316 | Flensa kelenjar | A105 | A105 |
21 | A105 | A105 | A182 F304 | A182 F316 | Kacang | A194 2H | A194 2H |
22 | A194 2H | A194 2H | |||||
23 | A194 Gr.8 | A194 Gr.8 | |||||
24 | pejantan | A193 B7 | |||||
25 | A193 B7 | A193 B7 | |||||
26 | A193 B7 | A193 B7 |