Katup adalah sejenis katup hemat energi, umumnya dipasang di katup bawah pipa hisap pompa air untuk membatasi kembalinya air cair ke dalam pipa pompa air, terutama digunakan di jalur pemompaan.
Stainless steel H42 Flange Foot valve H12 Threaded Foot Valve
Performance and Use
The valve is a kind of energy saving valve, generally installed in the bottom valve of the water pump suction pipe to limit the return of liquid water in the water pump pipe, mainly used in the pumping line.It is not easy to block the channel and support the role.The diameter has single, double, multi - valve type.There are flange connections and threaded connections.
Structure and Principle
This foot valve is composed of valve body, disc, bonnet, bushing, sealing ring and other parts.Under the pressure of the fluid, the valve disc opens the water, when stop the pressure in the outlet pipe will quickly close the valve disc, the liquid will not pour back to the water source, has played a smooth pumping and save water and energy loss.
The performance parameters
Model | Working pressure | Size | Suitable temperature | Applicable medium |
H12 | 0.25Mpa | 25~120mm | Cast iron≤80℃ | Water,oil,liquid,Acid and alkali |
0.6Mpa | Singledisc H42,Double discH46,Many discH45 | Stainless steel≤175℃ |
Main dimensions(0.6Mpa)
IN DN | L | 0.6 | D | D1 | Z-d | 1.6 | D | D1 | Z-d |
1 1/2 | [1mStainless steel H42 Flange Foot valve H12 Threaded Foot Valve | Kinerja dan Penggunaan | Katup adalah sejenis katup hemat energi, umumnya dipasang di katup bawah pipa hisap pompa air untuk membatasi kembalinya air cair ke dalam pipa pompa air, terutama digunakan di jalur pemompaan. Tidak mudah untuk memblokir saluran dan mendukung peran. Diameternya memiliki tipe katup tunggal, ganda, multi. Ada koneksi flensa dan koneksi berulir. | Struktur dan Prinsip | Ini | katup kaki | |||
terdiri dari badan katup, cakram, kap mesin, bushing, cincin penyegel dan bagian lainnya. Di bawah tekanan cairan, cakram katup membuka air, ketika menghentikan tekanan di pipa outlet akan dengan cepat menutup cakram katup, cairan akan tidak menuangkan kembali ke sumber air, telah memainkan pemompaan halus dan menghemat air dan kehilangan energi. | Parameter kinerja | Model | Tekanan Pekerjaan | Ukuran | Suhu yang sesuai | Media yang berlaku | H12 | ||
0.25Mpa | 25~120mm | Besi tuang 80℃ | Air, minyak, cair, Asam dan alkali | 0.6Mpa | Singledisc H42,Double discH46,Banyak discH45 | Baja tahan karat≤175℃ | Dimensi utama (0,6Mpa) | ||
DI DN | 0.6 | Z-d | 1.6 | Z-d | 1 1/2[22m | |58| | |||
|59| | |60| | |61| | |62| | |63| | |64| | |65| | |66| | ||
|67| | |68| | |69| | |70| | |71| | |72| | |73| | |74| | ||
|75| | |76| | |77| | |78| | |79| | |80| | |81| | |82| | ||
|83| | |84| | |85| | |86| | |87| | |88| | |89| | |90| | ||
|91| | |92| | |93| | |94| | |95| | |96| | |97| | |98| | ||
|99| | |100| | |101| | |102| | |103| | |104| | |105| | |106| | ||
|107| | |108| | |109| | |110| | |111| | |112| | |113| | |114| | ||
|115| | |116| | |117| | |118| | |119| | |120| | |121| | |122| | ||
|123| | |124| | |125| | |126| | |127| | |128| | |129| | |130| | ||
|131| | |132| | |133| | |134| | |135| | |136| | |137| | |138| | ||
|139| | |140| | |141| | |142| | |143| | |144| | |145| | |146| |
|147|
|148||149|
|150||151||152|