Fitur:
AR, AG, AF OCA Bonding Capacitive Touch panel dengan lensa penutup untuk modul lcd TFT 7 inci
* Desain AR, AG, AF jika perlu
*lensa penutup yang disesuaikan untuk aplikasi apa pun
* Dukungan harga pabrik China.
Item | 7 inch tft lcd with touch panel | |
Part No. | TST070CBOT-02WP, 7 inch lcd panel | |
Outline Dimension(mm) | 164.9x100.0x6.7 | |
Display Area(mm) | 154.08x85.92 | |
Resolution(dots) | WVGA, 800*RGB*480 | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 800RGB(H)xRGBx480(V) | |
Touch panel | 96% transmittance RTP | |
Dot Pitch | 0.0642(W)x0.1790(H) | |
Pixel arrangement | RGB Vertical stripe | |
Display mode | Normal white,Transmissive, 7 inch TFT | |
Surface treatment | Antiglare | |
View direction | 6H | |
Weight(g) | TBD | |
Power Consumption(w) | Panel | 0.226(Typ.) |
B/L system | 1.674(Typ.) | |
Interface | Digital | |
Module lifetime(Hours) | 50,000-100,000 |
Standard CTP Spec. for 7.0
[1mBarang | |
LCD tft 7 inci dengan panel sentuh | Bagian No. |
TST070CBOT-02WP, panel lcd 7 inci | Garis Besar Dimensi (mm) |
164.9x100.0x6.7 | Area Tampilan (mm) |
154.08x85.92 | Resolusi (titik) |
WVGA, 800*RGB*480 | Suhu operasi (°C) |
-20-70 | Suhu penyimpanan (°C) |
-30-80 | Jumlah Piksel (piksel) |
800RGB(H)xRGBx480(V) | ≥Panel sentuh |
96% transmisi RTP | Titik Latar Belakang |
0,0642(L)x0,1790(H) | Pengaturan piksel |
RGB Strip vertikal | Mode tampilan |
WeNormal putih, Transmisi, TFT 7 inciPengobatan permukaan
Anti silau
1.Lihat arahBerat (g)
2.TBDKonsumsi Daya (w)
3.Panel0.226 (Ketik.)
4.…
Sistem B/L
1.674 (Ketik.)
Antarmuka
Digital
Modul seumur hidup (Jam)