Kualitas Tinggi Modern Wall Mounted Bath Vanity Smart Mirror Dengan Lampu LED Untuk Dekorasi Kamar Mandi Rumah Hotel.
What shape of smart mirror do you like? Round mirror, oval mirror, square mirror, or rectangular mirror? Vercon mirrors with different size and shape, come and pick up the right shape that you prefer, customized size service is available
Main Frequency | 1.6GHzMali-T764 | Touch Display Screen | 10.1 |
[1mApa bentuk cermin pintar yang Anda suka? Cermin bulat, cermin oval, cermin persegi, atau cermin persegi panjang? Cermin Vercon dengan ukuran dan bentuk yang berbeda, datang dan ambil bentuk yang tepat yang Anda inginkan, tersedia layanan ukuran yang disesuaikan | Frekuensi Utama | 1.6GHz Mali-T764 | |
Layar Tampilan Sentuh | 10.1[22m | Translations of [4mWhat shape of smart mirror do you like? Round mirror, oval mirror, square mirror, or rectangular mirror? Vercon mirrors with different size and shape, come and pick up the right shape that you prefer, customized size service is available | |
Main Frequency | 1.6GHzMali-T764 | Touch Display Screen | 10.1[24m |
[ [4mEnglish[24m -> [1mBahasa Indonesia[22m ] | [4mWhat shape of smart mirror do you like?[24m [1mApa bentuk cermin pintar yang Anda suka?[22m, [1mSeperti apa bentuk cermin pintar yang Anda sukai?[22m | [4mRound mirror, oval mirror, square mirror, or rectangular mirror?[24m | |
[1mCermin bulat, cermin oval, cermin persegi, atau cermin persegi panjang?[22m, [1mCermin bundar, cermin lonjong, cermin persegi, atau cermin persegi panjang?[22m | [4mVercon mirrors with different size and shape, come and pick up the right shape that you prefer, customized size service is available[24m | [1mCermin Vercon dengan ukuran dan bentuk yang berbeda, datang dan ambil bentuk yang tepat yang Anda inginkan, tersedia layanan ukuran yang disesuaikan[22m, [1mCermin Vercon dengan berbagai ukuran dan bentuk, datang dan ambil bentuk yang tepat yang Anda inginkan, tersedia layanan ukuran khusus[22m | [4m5 |
[24m | [1m[22m | [4mMain Frequency[24m | [1mFrekuensi Utama[22m, [1mfrekuensi utama[22m11OS |
[4m | 10[24mto [1m[22m | [4m1.6GHzMali-T764[24m [1m1.6GHz Mali-T764[22m, [1m1.6GHzMali-T764[22m | [4m |
[1m[22m
[4mTouch Display Screen[24m
[1mLayar Tampilan Sentuh[22m, [1mLayar Sentuh Tampilan[22m
[4m
[24m
[1m[22m
[4m10.1[24m
[1m10.1[22m, [1m10,1[22m
|46|
|47|
|48|
|49|
|50|
|51|